, the minimum hourly wage an employer a worker pay for work , The current minimum wage is $ 7.25 / hour, but many states, counties and cities have established their own minimum wage laws.
This Quick Reference Guide describes the minimum wage by State for 2015
Minimum Wage Rates Chart of State (2015)
State | State minimum | Notes |
Alabama | $ 7.25 |
|
Alaska | $ 7, 75 | $ 8.75 from 2-24-15 |
Arizona | $ 8.05 |
|
Arkansas | $ 7.50 | |
California | $ 9.00 | |
Colorado | $ 8.23 |
|
Connecticut | $ 9.15 | |
Delaware | $ 7, 75 | $ 8.25 from 6-1-15 |
DC | $ 9.50 | $ 10.50 from 7-1-15 |
Florida | $ 8.05 |
|
Georgia | $ 5.15 |
|
Hawaii | $ 7.75 | |
Idaho | $ 7.25 |
|
Illinois | $ 8.25 |
|
Indiana | $ 7.25 |
|
Iowa | $ 7, 25 |
|
Kansas | $ 7.25 |
|
Kentucky | $ 7.25 |
|
Louisiana | $ 7.25 |
|
Maine | $ 7.50 |
|
Maryland | $ 8.00 | $ 8.25 from 7-1-15 |
Massachusetts | $ 9.00 | |
Michigan | $ 8.15 |
|
Minnesota | $ 8.00 / $ 6.50 Large employer / Small employer | Large employers are defined as companies with annual revenue of $ 500,000 or more. |
Mississippi | $ 7.25 |
|
Missouri | $ 7.65 |
|
Montana | $ 8.05 / $ 4.00 Large employer / Small employer | Large employers are defined as enterprises are having a gross annual turnover of more than $ 110,000. |
Nebraska | $ 8.00 | state minimum wage for employers with 4+ employees |
Nevada | $ 8.25 / $ 7.25 No health insurance provided / health insurance | |
New Hampshire | $ 7 for disposal , 25 |
|
New jersey | $ 8.38 |
|
New Mexico | $ 7.50 |
|
New York | $ 8.75 | $ 9.00 from 12-31-15 |
North Carolina | $ 7 , 25 |
|
North Dakota | $ 7.25 |
|
Ohio | $ 8.10 / $ 7.25 Large employer / Small employer | Large employers are defined as employer with an annual gross income of $ 297,000 or more. |
Oklahoma | $ 7.25 / $ 2.00 [1945006Groß] Employer / Small employer | Large employers are defined as 10+ full-time employees regardless of the number of full-time employees at one location and employers with annual gross sales over $ 100,000 and that. |
Oregon | $ 9.25 |
|
Pennsylvania | $ 7.25 |
|
Rhode Iceland | $ 9.00 |
|
south Carolina | $ 7.25 |
|
South Dakota | $ 8.50 |
|
Tennessee | $ 7.25 |
|
Texas | $ 7.25 |
|
Utah | $ 7.25 |
|
Vermont | $ 9.15 |
|
Virginia | $ 7.25 |
|
Washington | $ 9.47 |
|
West Virginia | $ 8.00 | $ 8.75 from 12-31-15 |
Wisconsin | $ 7.25 |
|
Wyoming | $ 5.15 |
|
chart source: US Dept. of Labor. Prices are valid from January 7, 2015
* is about the minimum wage in your state
It is important to note that if an employee is subject to both the state and federal minimum wage laws the employees on the higher minimum wage entitled
also, there are various minimum wage exceptions apply under certain circumstances .:
- workers with disabilities
- full-time students
- youth under 20 in the first 0 consecutive calendar days of employment
- tipped employees
- student learning
to get more information about these exceptions, this Q & A see resource from the DOL.
Finally, cities and counties laws minimum wage, which is higher than the state or federal minimum wage in force are.
What questions do you have about the minimum wage in your state? Leave a comment below.
0 Komentar