Health Market Prices 2015 - A state by state view

3:10 PM
Health Market Prices 2015 - A state by state view -

year two health insurance marketplaces is underway. The following table provides premium health insurance rates for major cities in each state. The data provides an overview of the prices market health insurance in 2015 Health Insurance Marketplace Rates for 2015, by State

insurance market prices in 2015 - By Country

The health insurance market rate data from an analysis of Kaiser Family Foundation (KFF). The table shows the premiums and the percentage change of the Benchmark Silver plans in a major city in each state for 2014 and 2015. In addition to an income of enrollee and family size, their second lowest price Silver plan used as a benchmark to determine the amount of financial assistance ( "premium tax credit"), he or she can get through the marketplace.

Where does your state have?

month silver make premiums for a 40 year old Non smoking $ 30,000 / year
State city 2. Lowest cost silver before Tax credit 2. Lowest cost silver After Tax credit
2014 2015 % change 2014 2014 2015 % change 2014
Alabama Birmingham $ 258 $ 264 2.5% $ 209 $ 208 -0.8%
Alaska Anchorage $ 380 $ 488 28.4% $ 165 $ 164 -0.8%
Arizona Phoenix $ 197 $ 177 -10.0% $ 197 $ 177 -10.0%
Arkansas Little rock $ 306 $ 299 -2.3% $ 209 $ 208 -0.8%
California Los Angeles $ 255 $ 257 0.8% $ 209 $ 208 -0.8%
Colorado Denver $ 250 $ 211 -15.6% $ 209 $ 208 - 0.8%
Connecticut Hartford $ 328 $ 312 -5.0% $ 209 $ 208 -0.8%
Delaware Wilmington $ 289 $ 301 4.1% $ 209 $ 208 -0.8%
DC Washington $ 242 $ 242 -0.2% $ 209 $ 208 -0.8%
Florida Miami $ 269 $ 274 1.8% $ 209 $ 208 -0.8%
Georgia Atlanta $ 251 $ 255 1.8% $ 209 $ 208 -0.8%
Hawaii Honolulu $ 183 $ 0 9.3% $ 181 $ 179 -0.8%
Idaho Boise $ 231 $ 210 -9.3% $ 209 $ 208 -0.8%
Illinois Chicago $ 212 $ 215 1.6% $ 209 $ 208 -0.8%
Indiana Indianapolis $ 354 $ 329 -7.0% $ 209 $ 208 -0.8%
Iowa Cedar Rapids $ 255 $ 246 -3,5 % $ 209 $ 208 -0, 8%
Kansas Wichita $ 198 $ 218 10.3% $ 198 $ 208 5.1%
Kentucky Louisville $ 205 $ 212 3.2% $ 205 $ 208 1.1%
Louisiana New Orleans $ 311 $ 296 -4.8% $ 209 $ 208 -0,8 %
Maine Portland $ 295 $ 282 -4.4% $ 209 $ 208 -0.8%
Maryland Baltimore $ 229 $ 235 2.6% $ 209 $ 208 -0.8%
Massachusetts Boston $ 278 $ 257 -7,5 % $ 209 $ 208 -0, 8%
Michigan Detroit $ 224 $ 234 4.4% $ 209 $ 208 -0.8%
Minnesota Minneapolis $ 154 $ 183 18.5% $ 154 $ 183 18.5%
Mississippi Jackson $ 410 $ 305 -25.5% $ 209 $ 208 -0,8 %
Missouri St Louis $ 263 $ 276 4.8% $ 209 $ 208 -0.8%
Montana Billings $ 258 $ 241 -6.6% $ 209 $ 208 -0.8%
Nebraska Omaha $ 271 $ 264 -2 6% $ 209 $ 208 -0 , 8%
Nevada Las Vegas $ 238 $ 237 -0.6% $ 209 $ 208 -0.8%
New Hampshire Manchester $ 289 $ 247 -14.6% $ 209 $ 208 -0.8%
New jersey Newark $ 322 $ 316 -1.9% $ 209 $ 208 -0.8%
New Mexico Albuquerque $ 194 $ 171 -11.8% $ 194 $ 171 -11.8%
New York New York City $ 365 $ 372 1.8% $ 209 $ 208 -0.8%
North Carolina Charlotte $ 307 $ 328 7.0% $ 209 $ 208 -0.8%
North Dakota Fargo $ 271 $ 272 0.3% $ 209 $ 208 -0.8%
Ohio Cleveland $ 249 $ 247 -0.6% $ 209 $ 208 -0.8%
Oklahoma Oklah. City $ 201 $ 219 8.8 % $ 201 $ 208 3.2 %
Oregon Portland $ 201 $ 213 6.1% $ 201 $ 208 3.4%
Pennsylvania Philadelphia $ 300 $ 268 -10.7% $ 209 $ 208 -0.8%
Rhode Iceland Providence $ 293 $ 260 -11.2 % $ 209 $ 208 -0, 8%
South Carolina Columbia $ 269 $ 276 2.7% $ 209 $ 208 -0.8%
South Dakota Sioux Falls $ 264 $ 257 -2.8% $ 209 $ 208 -0.8%
Tennessee Nashville $ 188 $ 203 7.8% $ 188 $ 203 7.8%
Texas Houston $ 238 $ 250 5.3% $ 209 $ 208 -0.8%
Utah Salt Lake City $ 209 $ 215 2.7% $ 209 $ 208 -0.8%
Vermont Burlington $ 413 $ 436 5.6% $ 209 $ 208 -0.8%
Virginia Richmond $ 253 $ 260 2.7% $ 209 $ 208 -0.8%
Washington Seattle $ 281 $ 254 -9.8% $ 209 $ 208 -0.8%
West Virginia Huntington $ 254 $ 277 9.1% $ 209 $ 208 - 0.8%
Wisconsin Milwaukee $ 315 $ 333 5.7% $ 209 $ 208 -0.8%
Wyoming Cheyenne $ 395 $ 401 1.6% $ 209 $ 208 - 0.8%

. Source: Kaiser Family Foundation analysis of premium data from Healthcare.gov and insurer rate filings to state regulators

What do you think about the national health insurance market prices for the year 2015? Leave a comment or question below

For more information on the individual health insurance rates and trends, download this free guide

See related: health insurance market costs - comparison of 2014 to 2015 ..

Individual Health Insurance Facts & Figures

Previous
Next Post »
0 Komentar